CATEGORY | DESCRIPTION | IMO requirements | INSTALL DATE | |
GENERAL | GENERAL REQUIREMENTS FOR EQUIPMENT | A.694(17) | ||
GENERAL | EMC REQUIREMENTS FOR EQUIPMENT | A.813(19) | ||
GENERAL | BRIDGE ALERT MANAGEMENT (BAM) | MSC.302(87) | on/after 01/01/2014 | |
& ALL RELATIVE EQUIPMENT | ||||
GENERAL | NAVIGATION DISPLAYS | MSC.191(79) | ||
SN.1-Circ.243-Rev.1 | 01/07/2008 – 01/01/2024 | |||
(ECDIS, INS, Radar) | ||||
01/07/2008 – 01/07/2025 | ||||
(other displays) | ||||
GENERAL | NAVIGATION DISPLAYS | MSC.191(79) amended by | ||
MSC.466(101) | ||||
SN.1-Circ.243-Rev.2 | on/after 01/01/2024 | |||
(ECDIS, INS, Radar) | ||||
MSC.1-Circ.1609 | on/after 01/07/2025 | |||
(other displays) | ||||
NAVIGATION | AUTOMATIC IDENTIFICATION SYSTEM (AIS) | MSC.74(69) Annex 3 | 01/01/2000-01/01/2029 | |
MSC.570(109) | on/after 01/01/2029 | |||
NAVIGATION | BRIDGE NAVIGATION WATCH ALARM | MSC.128(75) | on/after 01/07/2003 | |
(BNWAS) | ||||
NAVIGATION | ECHO SOUNDER | MSC.74(69) Annex 4 | on/after 01/01/2000 | |
NAVIGATION | ELECTRONIC CHART DISPLAY | MSC.232(82) | 01/01/2009-01/01/2029 | |
AND INFORMATION SYSTEM (ECDIS) | MSC.530(106)/Rev.1 | on/after 01/01/2026 | ||
NAVIGATION | ELECTRONIC INCLINOMETERS | MSC.363(92) | on/after 01/07/2015 | |
NAVIGATION | GNSS – BEIDOU EQUIPMENT | MSC.379(93) | on/after 01/07/2016 | |
NAVIGATION | GNSS – GPS EQUIPMENT | MSC.112(73) | on/after 01/07/2003 | |
NAVIGATION | GNSS – GLONASS EQUIPMENT | MSC.113(73) | on/after 01/07/2003 | |
NAVIGATION | GNSS – COMBINED GPS/GLONASS | MSC.115(73) | on/after 01/07/2003 | |
EQUIPMENT | ||||
NAVIGATION | SART (9 GHz Radar) | A.802(19) amended by | 01/01/2010 – 01/01/2024 | |
MSC.247(83) | ||||
A.530(13) | ||||
MSC.510(105) | on/after 01/01/2024 | |||
NAVIGATION | SART (AIS) | MSC.246(83) | on/after 01/01/2010 | |
MSC.256(84) | ||||
NAVIGATION | TRANSMITTING HEADING DEVICE (THD) | MSC.116(73) | ||
NAVIGATION | VOYAGE DATA RECORDER (VDR) | MSC.333(90) | 01/07/2014 – 01/07/2022 | |
A.662(16) | ||||
MSC.1-Circ.1222-Rev.1 | ||||
MSC.494(104) | on/after 01/07/2022 | |||
NAVIGATION | SIMPLIFIED VOYAGE DATA RECORDER | MSC.163(78) | 01/07/2006 – 01/07/2022 | |
(S-VDR) | A.662(16) | |||
MSC.1-Circ.1222-Rev.1 | ||||
MSC.493(104) | on/after 01/07/2022 | |||
COMMUNICATION | EPIRBs (406 MHz) | A.810(19) amended by MSC.56(66) | before 01/07/2022 | |
& MSC.120(74) | ||||
A.696(17) | ||||
A.662(16) | ||||
MSC.471(101) | on/after 01/07/2022 | |||
COMMUNICATION | MSI – NAVTEX EQUIPMENT & HF MSI RECEIVER | MSC.148(77) | 01/07/2005 – 01/01/2024 | |
MSC.508(105) | on/after 01/01/2024 | |||
COMMUNICATION | PORTABLES – AERONAUTICAL VHF | MSC.80(70) | 01/07/2001 – 01/01/2024 | |
ON-SCENE TWO-WAY RADIOS | MSC.516(105) | on/after 01/01/2024 | ||
COMMUNICATION | PORTABLES – TWO-WAY RADIOS | MSC.338(91) | ||
FOR FIRE-FIGHTER’S COMMUNICATION | ||||
COMMUNICATION | PORTABLES – VHF TWO-WAY RADIOS | MSC.149(77) | 01/07/2005 – 01/01/2024 | |
FOR SURVIVAL CRAFT | MSC.515(105) | on/after 01/01/2024 | ||
COMMUNICATION | RADIO INSTALLATIONS – MF/HF FOR VOICE & DSC & NBDP | A.806(19) amended by | 01/01/2020 – 01/01/2028 | |
MSC.68(68) Annex 3 | ||||
MSC.1/Circ.1676 | 01/01/2024 – 01/01/2028 | |||
RADIO INSTALLATIONS – MF/HF FOR VOICE & DSC & MSI RX | MSC.512(105) | on/after 01/01/2024 | ||
COMMUNICATION | RADIO INSTALLATIONS | A.803(19) amended by | 01/01/2000 – 01/01/2028 | |
-VHF FOR VOICE & DSC | MSC.68(68) Annex 1 | |||
MSC.1/Circ.1676 | 01/01/2024 – 01/01/2028 | |||
MSC.1/Circ.1460 Rev5 | on/after 01/01/2028 | |||
MSC.511(105) | on/after 01/01/2024 |
CATEGORY |
DESCRIPTION |
IMO requirements |
INSTALL DATE |
|
GENERAL |
GENERAL REQUIREMENTS FOR EQUIPMENT |
|
||
GENERAL |
EMC REQUIREMENTS FOR EQUIPMENT |
|
||
GENERAL |
BRIDGE ALERT MANAGEMENT (BAM) |
on/after 01/01/2014 |
||
& ALL RELATIVE EQUIPMENT |
||||
GENERAL |
NAVIGATION DISPLAYS |
|
||
01/07/2008 – 01/01/2024 |
||||
(ECDIS, INS, Radar) |
||||
01/07/2008 – 01/07/2025 |
||||
(other displays) |
||||
GENERAL |
NAVIGATION DISPLAYS |
|
||
on/after 01/01/2024 |
||||
(ECDIS, INS, Radar) |
||||
on/after 01/07/2025 |
||||
(other displays) |
||||
NAVIGATION |
AUTOMATIC IDENTIFICATION SYSTEM (AIS) |
01/01/2000-01/01/2029 |
||
on/after 01/01/2029 |
||||
NAVIGATION |
BRIDGE NAVIGATION WATCH ALARM |
on/after 01/07/2003 |
||
(BNWAS) |
||||
NAVIGATION |
ECHO SOUNDER |
on/after 01/01/2000 |
||
NAVIGATION |
ELECTRONIC CHART DISPLAY |
01/01/2009-01/01/2029 |
||
AND INFORMATION SYSTEM (ECDIS) |
on/after 01/01/2026 |
|||
NAVIGATION |
ELECTRONIC INCLINOMETERS |
on/after 01/07/2015 |
||
NAVIGATION |
GNSS – BEIDOU EQUIPMENT |
on/after 01/07/2016 |
||
NAVIGATION |
GNSS – GPS EQUIPMENT |
on/after 01/07/2003 |
||
NAVIGATION |
GNSS – GLONASS EQUIPMENT |
on/after 01/07/2003 |
||
NAVIGATION |
GNSS – COMBINED GPS/GLONASS |
on/after 01/07/2003 |
||
EQUIPMENT |
||||
NAVIGATION |
SART (9 GHz Radar) |
01/01/2010 – 01/01/2024 |
||
on/after 01/01/2024 |
||||
NAVIGATION |
SART (AIS) |
on/after 01/01/2010 |
||
NAVIGATION |
TRANSMITTING HEADING DEVICE (THD) |
|
||
NAVIGATION |
VOYAGE DATA RECORDER (VDR) |
01/07/2014 – 01/07/2022 |
||
on/after 01/07/2022 |
||||
NAVIGATION |
SIMPLIFIED VOYAGE DATA RECORDER |
01/07/2006 – 01/07/2022 |
||
(S-VDR) |
||||
|
||||
|
on/after 01/07/2022 |
|||
COMMUNICATION |
EPIRBs (406 MHz) |
A.810(19) amended by MSC.56(66) |
before 01/07/2022 |
|
on/after 01/07/2022 |
||||
COMMUNICATION |
MSI – NAVTEX EQUIPMENT & HF MSI RECEIVER |
01/07/2005 – 01/01/2024 |
||
on/after 01/01/2024 |
||||
COMMUNICATION |
PORTABLES – AERONAUTICAL VHF |
01/07/2001 – 01/01/2024 |
||
ON-SCENE TWO-WAY RADIOS |
on/after 01/01/2024 |
|||
COMMUNICATION |
PORTABLES – TWO-WAY RADIOS |
|
||
FOR FIRE-FIGHTER’S COMMUNICATION |
||||
COMMUNICATION |
PORTABLES – VHF TWO-WAY RADIOS |
01/07/2005 – 01/01/2024 |
||
FOR SURVIVAL CRAFT |
on/after 01/01/2024 |
|||
COMMUNICATION |
RADIO INSTALLATIONS – MF/HF FOR VOICE & DSC & NBDP |
01/01/2020 – 01/01/2028 |
||
01/01/2024 – 01/01/2028 |
||||
RADIO INSTALLATIONS – MF/HF FOR VOICE & DSC & MSI RX |
on/after 01/01/2024 |
|||
COMMUNICATION |
RADIO INSTALLATIONS |
01/01/2000 – 01/01/2028 |
||
-VHF FOR VOICE & DSC |
||||
|
01/01/2024 – 01/01/2028 |
|||
|
on/after 01/01/2028 |
|||
|
on/after 01/01/2024 |